Alpine MotoSafe Pro Earplugs (Twin Pack)
SKU code: 111.23.122
Alpine MotoSafe Pro Earplugs (Twin Pack)
Alpine MotoSafe Pro consists of two complete sets of motorcycle earplugs: one set of MotoSafe Tour and one set of MotoSafe Race. MotoSafe Race: ideal earplugs for riding on motorways, the circuit or with an open helmet. MotoSafe Tour: the perfect earplugs for riding tours, on holidays, and roads. The MotoSafe earplugs reduce damaging noise without feeling disconnected from your environment. Surrounding traffic, your navigation system, the intercom and motorcycle are still perfectly clear thanks to the innovative AlpineAcousticFilters™. This combination pack contains two sets of earplugs and a bottle of Alpine Clean (5 ml).
Specifications
Attenuation table MotoSafe Pro
Gold filter:
MotoSafe Race noise reduction value
Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
Average noise reduction value dB | 18.8 | 18.4 | 18.4 | 16.3 | 19.0 | 30.5 | 21.9 | 23.4 |
Standard deviation dB | 3.1 | 3.0 | 3.2 | 2.9 | 2.6 | 4.4 | 3.5 | 3.7 |
Expected noise reduction value dB (APV) | 15.7 | 15.4 | 15.2 | 13.4 | 16.4 | 26.1 | 18.4 | 19.7 |
Silver filter:
MotoSafe Tour noise reduction value
Frequency Hz | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
Average noise reduction value dB | 10.3 | 12.2 | 12.7 | 13.2 | 17.1 | 27.1 | 22.7 | 18.9 |
Standard deviation dB | 3.7 | 5.1 | 2.9 | 2.7 | 3.4 | 3.3 | 4.2 | 2.8 |
Expected noise reduction value dB (APV) | 6.6 | 7.1 | 9.8 | 10.5 | 13.7 | 23.8 | 18.5 | 16.1 |
SKU | 111.23.122 |
Brand | ALPINE |
Shipping Weight | 0.2000kg |
Shipping Width | 0.100m |
Shipping Height | 0.050m |
Shipping Length | 0.100m |
Shipping Cubic | 0.000500000m3 |
Be The First To Review This Product!
Help other Motohub Pty Ltd users shop smarter by writing reviews for products you have purchased.