Answer Size Charts
The sizing chart listed below represents the manufacturer's suggested sizing guidelines only, and is subject to change without notice. MotoHub is not responsible for the accuracy of any sizing charts. If you have a specific sizing question, please email us at onlineorders@motohub.com.au
Men's Pants
Measure the width of the waist on your regular street pants and multiply by 2. Then refer to the chart. Note that ratchet buckle and side waist adjusters will cinch up an additional 2“ of waist size to fine tune the fit.
Size | Waist | Inseam | ||
28 | 28” / 29-1/2“ | 71 / 75cm | 27-1/2” | 70cm |
30 | 30” / 31-1/2“ | 76 / 80cm | 28-1/4” | 72cm |
32 | 32” / 33-1/2“ | 81 / 85cm | 29” | 74cm |
34 | 34” / 35-1/2“ | 86 / 90cm | 29- 3/4” | 76cm |
36 | 36” / 37-1/2“ | 91 / 95cm | 30-1/2” | 78cm |
38 | 38” / 39-1/2“ | 97 / 100cm | 31-1/4” | 79cm |
40 | 40” / 41-1/2“ | 102 / 105cm | 32” | 81cm |
42 | 42” / 43-1/2“ | 107 / 110cm | 32-1/2” | 83cm |
Women's Pants
Measure the width of the waist on your regular street pants and multiply by 2. Then refer to the chart. Note that ratchet buckle and side waist adjusters will cinch up an additional 2“ of waist size to fine tune the fit.
Size | Waist | Inseam | ||
2 | 26” / 27-1/2“ | 66 / 70cm | 29-1/2” | 76cm |
4 | 28” / 29-1/2“ | 71 / 75cm | 30” | 77cm |
6 | 30” / 31-1/2“ | 76 / 80cm | 30-1/2” | 78cm |
8 | 32” / 33-1/2“ | 81 / 85cm | 31” | 80cm |
10 | 34” / 35-1/2“ | 86 / 90cm | 31-1/2” | 81cm |
12 | 36” / 37-1/2“ | 91 / 95cm | 32” | 82cm |
14 | 38” / 39-1/2“ | 97 / 100cm | 32-1/2” | 83cm |
16 | 40” / 41.-1/2” | 102 / 105cm | 33” | 85cm |
Youth Pants - Elite Series
Measure the width of the waist on your regular street pants and multiply by 2. Then refer to the chart. Note that ratchet buckle and side waist adjusters will cinch up an additional 2“ of waist size to fine tune the fit.
Size | Waist | Inseam | ||
22 | 22” / 23-1/2” | 56 / 60cm | 20” | 51cm |
24 | 24” / 25-1/2” | 61 / 65cm | 21-1/2” | 55cm |
26 | 26” / 27-1/2” | 66 / 70cm | 23” | 58cm |
28 | 28” / 29-1/2” | 71 / 75cm | 24-1/2” | 62cm |
Youth Pants - Arkon/Syncron Series
Measure the width of the waist on your regular street pants and multiply by 2. Then refer to the chart. Note that ratchet buckle and side waist adjusters will cinch up an additional 2“ of waist size to fine tune the fit.
Size | Waist | Inseam | ||
16 | 16” / 17-1/2” | 41 / 44cm | 15-1/2” | 39cm |
18 | 18” / 19-1/2” | 46 / 50cm | 17” | 43cm |
20 | 20” / 21-1/2” | 51 / 55cm | 18-1/2” | 47cm |
22 | 22” / 23-1/2” | 56 / 60cm | 20” | 51cm |
24 | 24” / 25-1/2” | 61 / 65cm | 21-1/2” | 55cm |
26 | 26” / 27-1/2” | 66 / 70cm | 23” | 58cm |
28 | 28” / 29-1/2” | 71 / 75cm | 24-1/2” | 62cm |
Adult Helmets
Measure the circumference of the head just above the ears and across the forehead. Refer to the chart for proper helmet size.
Ex: Head circumference measures 22-3/4“ = Adult Med
Size | Head | |
XS | 20-3/8” - 21-1/8” | 52 / 54cm |
SM | 21-1/4” - 22” | 54 / 56cm |
MD | 22-1/8” - 22-7/8” | 57 / 58cm |
LG | 23“ - 23-3/4” | 59 / 60cm |
XL | 23-7/8” - 24-5/8” | 61 / 63cm |
2XL | 24-3/4” - 25-1/2” | 63 / 64cm |
Youth Helmets
Measure the circumference of the head just above the ears and across the forehead. Refer to the chart for proper helmet size.
Ex: Head circumference measures 22-3/4“ = Adult Med
Size | Head | |
Youth SM | 18-1/2” - 19-1/8” | 47 / 49cm |
Youth MD | 19-1/4” - 19-7/8” | 49 / 50cm |
Youth LG | 20” - 20-1/2” | 51 / 52cm |
Men's Gloves
Measure the width of your palm “A” about 1” below the base of your fingers (about 3/4” for kids) and the length from the tip of your index finger to the base of your thumb “B” and match measurements to sizes listed on the chart.
Size | A | B |
SM | 3-5/8” / 4-3/8” | 9.2 / 11.1cm |
MD | 3-3/4” / 4-1/2” | 9.5 / 11.4cm |
LG | 3-7/8” / 4-5/8” | 9.8 / 11.7cm |
XL | 004“ / 4-3/4” | 10.2 / 12.1cm |
2XL | 4-1/8” / 4-7/8” | 10.5/ 12.4cm |
Women's Gloves
Measure the width of your palm “A” about 1” below the base of your fingers (about 3/4” for kids) and the length from the tip of your index finger to the base of your thumb “B” and match measurements to sizes listed on the chart.
Size | A | B |
WSM | 3-1/8” / 4” | 8 / 10.2cm |
WMD | 3-1/4” / 4-1/8” | 8 3/ 10.5cm |
WLG | 3-3/8” / 4-1/4” | 8.6 / 10.8cm |
WXL | 3-1/2“ / 4-3/8” | 8.9 / 11.1cm |
W2XL | 3-5/8” / 4-1/2” | 9.2 / 11.4cm |
Youth Gloves
Measure the width of your palm “A” about 1” below the base of your fingers (about 3/4” for kids) and the length from the tip of your index finger to the base of your thumb “B” and match measurements to sizes listed on the chart.
Size | A | B |
YXS | 2-1/2” / 2-7/8” | 6.4 / 7.3cm |
YSM | 2-5/8” / 3” | 6.7 / 7.6cm |
YMD | 2-3/4“ / 3-1/8” | 7 / 7.9cm |
YLG | 2-7/8“ / 3-1/4” | 7.3 / 8.3cm |
YXL | 3“ / 3-3/8” | 7.6 / 8.3cm |