Evotech Mirror Extensions - BMW R nineT Applies to BMW. (For the years & models refer to description)
SKU code: PRN017737-017744-017745
Evotech Mirror Extensions - BMW R nineT Applies to BMW. (For the years & models refer to description)
Evotech Performance mirror extension brackets are easy to fit.
Simply mount the new extension between your stock mirror and the original mounting post.
This will give you an extra 50mm width adjustment, plus 30mm extra height.
Our mirror extensions are CNC machined from aircraft grade billet aluminium.
Finished in an exterior black powder coating for longevity.
Secured in position using stainless steel bolts.
Easy to follow pictorial instructions are available for download.
Applies to the Following Bikes
BMW
R 1250 GS - Years: 2019, 2020, 2021, 2022, 2023
R 1250 GS - Edition 40 Years GS - Years: 2021, 2022, 2023
R 1250 GS Adventure - Years: 2019, 2020, 2021, 2022, 2023
R 1250 GS Adventure - Edition 40 Years GS - Years: 2021, 2022, 2023
R 1250 GS Adventure Exclusive TE - Years: 2019, 2020, 2021, 2022, 2023
R 1250 GS Adventure Rallye - Years: 2019, 2020, 2021, 2022, 2023
R 1250 GS Adventure Rallye TE - Years: 2019, 2020, 2021, 2022, 2023
R 1250 GS Adventure TE - Years: 2019, 2020, 2021, 2022, 2023
R 1250 GS Exclusive TE - Years: 2019, 2020, 2021, 2022, 2023
R 1250 GS Rallye - Years: 2019, 2020, 2021, 2022, 2023
R 1250 GS Rallye TE - Years: 2019, 2020, 2021, 2022, 2023
R 1250 GS TE - Years: 2019, 2020, 2021, 2022, 2023
R 1250 GS Trophy - Years: 2023
R 1250 GS Trophy Adventure - Years: 2023
R nineT - Years: 2017, 2018, 2019, 2020, 2021, 2022, 2023
R nineT Pure - Years: 2017, 2018, 2019, 2020, 2021, 2022, 2023
R nineT Scrambler - Years: 2017, 2018, 2019, 2020, 2021, 2022, 2023
R nineT Urban G/S - Years: 2017, 2018, 2019, 2020, 2021, 2022, 2023
S 1000 R - Years: 2021, 2022, 2023
| SKU | PRN017737-017744-017745 |
| Barcode # | 5056711648432 |
| Brand | Evotech |
| Shipping Weight | 0.5040kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.150m |
| Shipping Length | 0.150m |
| Shipping Cubic | 0.002250000m3 |
Be The First To Review This Product!
Help other Motohub Pty Ltd users shop smarter by writing reviews for products you have purchased.