DEALERSHIP IS LOCATED IN SYDNEY CASTLE HILL
**STOCK LEVEL SUBJECT TO MANUFACTURER SUPPLY**
The KX85 motorcycles brings Kawasaki’s proven performance to the amateur ranks. Proportionate power of the 84 cc engine and race-ready technology grant young racers the championship-winning advantage they need to sharpen their skills.
FEATURING:
- STRONG 6-SPEED TRANSMISSION
- RADIATOR SHROUD DESIGN FOR IMPROVED ERGONOMICS AND INCREASED COOLING PERFORMANCE
- FACTORY-INSPIRED STYLING
- DUNLOP MX33 TYRES
-
ADDITIONAL VEHICLE FEATURES:
- High-tensile steel perimeter frame
- Adjustable ø36 mm inverted cartridge forks
- Front and rear disc brakes
- 17” front wheel and 14” rear wheel
- 830 mm seat height
- ERGO-FIT adjustable ergonomics with 6-position handlebar mount
- TWO SIZES TO CHOOSE FROM
Engine | 2-stroke Single with KIPS |
Displacement | 84 cc |
Bore x Stroke | 48.5 x 45.8 mm |
Compression Ratio | 10.9:1 (low speed), 9.0:1 (high speed) |
Induction | Piston reed valve |
Fuel System | Carburettor: Keihin PWK28 |
Ignition | Digital-CDI |
Starting | Primary kick |
Cooling | Liquid-cooled |
Lubrication | Pre-mix (32:1) |
Transmission | 6-speed, return |
Primary Reduction Ratio | 3.400 (68/20) |
Gear Ratio: 1st | 2.538 (33/13) |
Gear Ratio: 2nd | 1.875 (30/16) |
Gear Ratio: 3rd | 1.500 (27/18) |
Gear Ratio: 4th | 1.250 (25/20) |
Gear Ratio: 5th | 1.090 (24/22) |
Gear Ratio: 6th | 0.956 (22/23) |
Final Reduction Ratio | 3.643 (51/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Perimeter, high-tensile steel |
Front Suspension | ø36 mm inverted fork with adjustable compression damping |
Rear Suspension | Uni Trak with adjustable compression and rebound damping and adjustable spring preload |
Front Wheel Travel | 275 mm |
Rear Wheel Travel | 275 mm |
Rake | 29.0° |
Trail | 97 mm |
Steering Angle (L/R) | 45° / 45° |
Front Tyre | 70/100-17 40M |
Rear Tyre | 90/100-14 49M |
Front Brake/s | ø220 mm petal disc |
Front Caliper/s | Dual-piston |
Rear Brake | ø184 mm petal disc |
Rear Caliper | Single-piston |
Dimensions (LxWxH) | 1,825 x 765 x 1,100 mm |
Wheelbase | 1,260 mm |
Road Clearance | 290 mm |
Seat Height | 830 mm |
Curb Mass | 74.6 kg |
Mass without Fuel | 70.9 kg |
Fuel Capacity | 5.0 litres |
Model Code | KX85CRFNN |
SKU | 3327 |
Brand | KAWASAKI |
Be The First To Review This Product!
Help other Motohub Pty Ltd users shop smarter by writing reviews for products you have purchased.