MY24 KAWASAKI ELIMINATOR SE LAMS PRE ORDER NOW
**STOCK LEVEL SUBJECT TO MANUFACTURER SUPPLY**
SKU code: 3247
MY24 KAWASAKI ELIMINATOR SE LAMS PRE ORDER NOW
STOCK ARRIVING FEBUARY 2024
When the streets are calling, answer with the all-new Eliminator motorcycle. This bike shakes up convention with a sleek and low design, a low and comfortable seat, and light and easy handling for the most approachable cruiser from Kawasaki yet. Don’t overthink it—timeless design has been combined with modern technology so you can Just Ride.
FEATURING:
- 451 cc PARALLEL TWIN ENGINE WITH STRONG LOW-END PERFORMANCE
- LOW 735 mm SEAT HEIGHT
- RELAXED, UPRIGHT RIDING POSITION
- LIGHTWEIGHT CHASSIS FOR EASY MANOEUVRABILITY
ADDITIONAL VEHICLE FEATURES:
- Learner approved model (LAMS)
- Distinctive headlight cowl
- Long and low authentic motorcycle design
- Round, retro-style LED headlight
- 18” front, 16” rear wheels
- Lightweight trellis frame
- Twin-shock rear suspension
- All-digital instrumentation with tachometer and gear position indicator
- Smartphone connectivity
- Assist & Slipper Clutch
- Passenger-friendly seating
- Two accessory seats (low, high) available
- Special Edition colour & graphics
- SE seat with two-pattern seat leather
- Handlebar-mounted USB-C outlet
Maximum Power | 33.4 kW {45 PS} / 9,000 rpm |
Maximum Torque | 42.6 Nm {4.3 kgfm} / 6,000 rpm |
Engine | 4-stroke Parallel Twin |
Displacement | 451 cc |
Bore x Stroke | 70.0 x 58.6 mm |
Compression Ratio | 11.3:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection: ø32 mm x 2 |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Primary Reduction Ratio | 2.029 (69/34) |
Gear Ratio: 1st | 2.929 (41/14) |
Gear Ratio: 2nd | 2.056 (37/18) |
Gear Ratio: 3rd | 1.619 (34/21) |
Gear Ratio: 4th | 1.333 (32/24) |
Gear Ratio: 5th | 1.154 (30/26) |
Gear Ratio: 6th | 1.037 (28/27) |
Final Reduction Ratio | 3.071 (43/14) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Trellis, high-tensile steel |
Front Suspension | ø41 mm telescopic fork |
Rear Suspension | Twin shocks |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 90 mm |
Rake | 30° |
Trail | 121 mm |
Steering Angle (L/R) | 35° / 35° |
Front Tyre | 130/70-18M/C 63H |
Rear Tyre | 150/80-16M/C 71H |
Front Brake/s | ø310 mm disc |
Front Caliper/s | Dual-piston |
Rear Brake | ø240 mm disc |
Rear Caliper | Dual-piston |
Dimensions (LxWxH) | 2,250 x 785 x 1,140 mm |
Wheelbase | 1,520 mm |
Road Clearance | 150 mm |
Seat Height | 735 mm |
Curb Mass | 177 kg |
Fuel Capacity | 13 litres |
Model Code | EL450BRFNW |
SKU | 3247 |
Brand | KAWASAKI |
Be The First To Review This Product!
Help other Motohub Pty Ltd users shop smarter by writing reviews for products you have purchased.