Troy lee designs size chart
The sizing chart listed below represents the manufacturer's suggested sizing guidelines only, and is subject to change without notice. MotoHub is not responsible for the accuracy of any sizing charts. If you have a specific sizing question, please email us at admin@motohub.com.au
How to measure your head
<div "="">1"/25mm
Measuring your head with a fabric tape measure around the circumference of your head holding the tape just above your eyebrows and ears.
JERSEYS
Sleeve
With the elbow bent, measure from the center back of neck to elbow and dow to wrist.
Chest/Bust
Measure around your chest/bust, right under the armpit.
Ruckus Jersey
JERSEY SIZE | CHEST | FRONT LENGTH | CENTER BACK SLEEVE |
---|---|---|---|
Measurements in inches. Chest: 1" below armhole, Front Length: From high point shoulder. | |||
SMALL | 21 | 27 | 32 |
MEDIUM | 22 | 28 | 34 |
LARGE | 23 | 29 | 36 |
X-LARGE | 24 | 30 | 37 |
2X-LARGE | 25.5 | 31 | 38 |
Sprint
CHEST | FRONT LENGTH | CENTER BACK SLEEVE | |
---|---|---|---|
*Measurments in inches. Chest: 1”below armhole, Front Length: From high point sholder. | |||
SMALL | 21 | 27 | 32 |
MEDIUM | 22 | 28 | 34 |
LARGE | 23 | 29 | 36 |
X-LARGE | 24 | 30 | 37 |
2X-LARGE | 25.5 | 31 | 38 |
Skyline LS
JERSEY SIZE | CHEST | FRONT LENGTH | CENTER BACK SLEEVE |
---|---|---|---|
Measurements in inches. Chest: 1" below armhole, Front Length: From high point shoulder. | |||
SMALL | 21 | 27 | 32 |
MEDIUM | 22 | 28 | 34 |
LARGE | 23 | 29 | 36 |
X-LARGE | 24 | 30 | 37 |
2X-LARGE | 25.5 | 31 | 38 |
Skyline SS
JERSEY SIZE | CHEST | FRONT LENGTH | SLEEVE LENGTH |
---|---|---|---|
Measurements in inches. Chest: 1" below the armhole, Front Length: From high point shoulder. | |||
SMALL | 19.5 | 27.5 | 18.25 |
MEDIUM | 21 | 28.25 | 18.75 |
LARGE | 22.5 | 29 | 19.5 |
X-LARGE | 24 | 29.75 | 20 |
2X-LARGE | 26 | 30.5 | 21 |
Flowline LS
SHIRT SIZE | CHEST | FRONT LENGTH | SLEEVE LENGTH |
---|---|---|---|
Measurements in inches. Chest: 1" below the armhole, Front Length: From high point shoulder. | |||
SMALL | 19.5 | 27.5 | 33.5 |
MEDIUM | 21 | 28.25 | 34.5 |
LARGE | 22.5 | 29 | 35.5 |
X-LARGE | 24 | 29.75 | 36.5 |
2X-LARGE | 26 | 30.5 | 37.5 |
Flowline SS
JERSEY SIZE | CHEST | FRONT LENGTH | SLEEVE LENGTH |
---|---|---|---|
Measurements in inches. Chest: 1" below the armhole, Front Length: From high point shoulder. | |||
SMALL | 19.5 | 27.5 | 18.25 |
MEDIUM | 21 | 28.25 | 18.75 |
LARGE | 22.5 | 29 | 19.5 |
X-LARGE | 24 | 29.75 | 20 |
2X-LARGE | 26 | 30.5 | 21 |
Lilium LS
JERSEY SIZE | CHEST | FRONT LENGTH | SLEEVE LENGTH |
---|---|---|---|
Measurements in inches. Chest: 1" below the armhole, Front Length: From high point shoulder. Sleeve length (Top of armhole to sleeve opening.) | |||
SMALL | 17.25 | 24.25 | 24.75 |
MEDIUM | 18.75 | 25 | 25 |
LARGE | 20.25 | 25.75 | 25.75 |
X-LARGE | 20.75 | 26.25 | 26.5 |
Lilium SS
JERSEY SIZE | CHEST | FRONT LENGTH | SLEEVE LENGTH |
---|---|---|---|
Measurements in inches. Chest: 1" below the armhole, Front Length: From high point shoulder. Sleeve length (Top of armhole to sleeve opening.) | |||
SMALL | 17.25 | 24.25 | 6 |
MEDIUM | 18.75 | 25 | 6.5 |
LARGE | 20.25 | 25.75 | 7 |
X-LARGE | 20.75 | 26.25 | 7.5 |
Mischief Jersey
JERSEY SIZE | CHEST | FRONT LENGTH | SLEEVE LENGTH |
---|---|---|---|
Measurements in inches. Chest: 1" below the armhole, Front Length: From high point shoulder. Sleeve length (Top of armhole to sleeve opening.) | |||
SMALL | 17.5 | 26.75 | 16.25 |
MEDIUM | 19 | 27.5 | 17 |
LARGE | 20.5 | 28.25 | 17.75 |
X-LARGE | 21.5 | 28.75 | 18.5 |
SE Ultra Jersey
JERSEY SIZE | CHEST | SLEEVE LENGTH |
---|---|---|
Measurements in inches. Chest: 1" below the armhole, Sleeve Length: Center Back Neck to Sleeve Opening. | ||
SMALL | 20 | 33.5 |
MEDIUM | 21.5 | 34.5 |
LARGE | 23 | 35.5 |
X-LARGE | 24.5 | 36.5 |
2X-LARGE | 26.5 | 37.5 |
SE Pro / SE Air Jersey
JERSEY SIZE | CHEST | SLEEVE LENGTH | CENTER BACK FROM HPS |
---|---|---|---|
Measurements in inches. Chest: 1" below armhole, Front Length: From high point shoulder. | |||
SMALL | 20 | 33.5 | 30.25 |
MEDIUM | 21.5 | 34.5 | 31 |
LARGE | 23 | 35.5 | 31.75 |
X-LARGE | 24.5 | 36.5 | 32.5 |
2X-LARGE | 26.5 | 37.5 | 33.25 |
GP Air / GP Jersey
GP SIZING INFORMATION
JERSEY SIZE | CHEST | FRONT LENGTH | CENTER BACK SLEEVE |
---|---|---|---|
Measurements in inches. Chest: 1" below armhole, Front Length: From high point shoulder. | |||
YOUTH XS | 14 | 23 | 22 |
YOUTH SM | 15.5 | 24 | 24 |
YOUTH MD | 17 | 25 | 26 |
YOUTH LG | 18.5 | 26 | 28 |
YOUTH XL | 20 | 27 | 30 |
SMALL | 21 | 28 | 33 |
MEDIUM | 22 | 29 | 35 |
LARGE | 23 | 30 | 37 |
X-LARGE | 24 | 31 | 38 |
2X-LARGE | 26.5 | 32 | 39 |
3X-LARGE | 26.5 | 33 | 39 |
PANTS
Waist
Measure around waist at the smallest circumference.
Hips
Stand feet together and measure around the largest circumference at hips.
Inseam
Take a pair of pants that fit well and measure from the crotch to bottom of the leg. All pants come with a finished hem.
Sprint Ultra
PANT SIZE | WAIST | INSEAM | KNEE WIDTH |
---|---|---|---|
Measurements in inches. | |||
28 | 28 | 30.5 | 9.25 |
30 | 30 | 30.5 | 10 |
32 | 32 | 31.25 | 10 |
34 | 34 | 32.25 | 11 |
36 | 36 | 30.5 | 11 |
38 | 38 | 30.5 | 12 |
Sprint
WAIST | INSEAM | KNEE WIDTH | |
---|---|---|---|
Measurements in inches. | |||
Youth 22 | 22 | 22 | 7 |
Youth 24 | 24 | 24 | 8 |
Youth 26 | 26 | 25 | 9 |
Youth 28 | 28 | 26 | 10 |
28 | 28 | 30 | 9.25 |
30 | 30 | 31 | 10 |
32 | 32 | 31.5 | 10 |
34 | 34 | 32 | 11 |
36 | 36 | 32.5 | 11 |
38 | 38 | 33 | 12 |
SE / SE AIR / SE PRO / GP / GP AIR
WAIST | INSEAM | KNEE WIDTH | |
---|---|---|---|
Measurements in inches. Waist (relaxed-stretched). | |||
28 | 28-30 | 28 | 11 |
30 | 30-32 | 28.5 | 11.5 |
32 | 32-34 | 29 | 12 |
34 | 34-36 | 29.5 | 12.2 |
36 | 36-38 | 30 | 12.5 |
38 | 38-40 | 30.5 | 13 |
40 | 40-42 | 30.5 | 13.5 |
42 | 42-44 | 31 | 14 |
44 | 44-46 | 31 | 14.2 |
SHORTS
Waist
Measure around waist at the smallest circumference.
Hips
Stand feet together and measure around the largest circumference at hips.
Inseam
Take a pair of pants that fit well and measure from the crotch to bottom of the leg. All pants come with a finished hem.
Skyline / Skyline Air
SHORT SIZE | INSEAM | OUTSEAM | THIGH (1" below crotch) |
---|---|---|---|
Measurements in inches. Waist (relaxed). | |||
30 | 13.25 | 22.75 | 13.125 |
32 | 13.25 | 22.75 | 13.75 |
34 | 13 | 22.75 | 14.125 |
36 | 13 | 23.125 | 14.75 |
38 | 13 | 23.5 | 15.125 |
40 | 12.6 | 23.5 | 15.75 |
Sprint
WAIST | INSEAM | |
---|---|---|
Measurements in inches. | ||
26 | 25 – 27 | 14 |
28 | 27 – 29 | 14 |
30 | 29 – 31 | 14 |
32 | 31 – 33 | 14 |
34 | 33 – 35 | 14 |
36 | 35 – 37 | 14 |
38 | 37 – 39 | 14 |
JACKETS
Sleeve
With the elbow bent, measure from the center back of neck to elbow and dow to wrist.
Chest/Bust
Measure around your chest/bust, right under the armpit.
Adventure Jackets
CHEST | BOTTOM | FRONT LENGTH | SLEEVE LENGTH | |
---|---|---|---|---|
Measurements in inches. Chest: 1″ below armhole, Front Length: From high point shoulder. | ||||
SMALL | 23.6 | 21.25 | 26.4 | 24.5 |
MEDIUM | 24.4 | 22 | 27.5 | 25.25 |
LARGE | 25.2 | 22.75 | 28.75 | 26 |
X-LARGE | 26 | 23.6 | 29 | 26.75 |
2X-LARGE | 26.7 | 24.4 | 30.25 | 27.5 |
PROTECTION
Raid Knee Guards
Panic / Method / TBone Knee Guards
LOWER THIGH | TOP CALF | USER WEIGHT (LBS) | USER WEIGHT (KG) | |
---|---|---|---|---|
Measurements in inches. | ||||
XS / SM | 15 – 17 | 13 – 14.5 | 70 – 140 | 32 – 63 |
MD / LG | 16.5 – 18.5 | 14.5 – 17 | 140 – 180 | 63 – 82 |
XL / 2XL | 18 – 21 | 15 – 18 | 180 – 220 | 82 – 100 |
Speed Youth Knee Guards
THIGH (in) | CALF (in) | THIGH (cm) | CALF (cm) | |
---|---|---|---|---|
Thigh measurement: 4″ Above knee cap center. Calf Measurement: 6″ Below knee cap center | ||||
Youth MD | 10.5 – 12 | 9.5 – 11 | 26.5 – 30.5 | 24 – 28 |
Youth LG | 12 – 13.5 | 11 – 12.5 | 30.5 – 34.5 | 28 – 32 |
Knee Guard KG 5400
LOWER THIGH | TOP CALF | WEIGHT (LBS) | WEIGHT (KG) | |
---|---|---|---|---|
Measurements in inches. | ||||
X-SMALL | 15 – 17 | 13 – 14.5 | 70 – 90 | 32 – 41 |
SMALL | 16 – 18 | 14 – 16 | 90 – 140 | 41 – 63 |
MEDIUM | 16.5 – 18.5 | 14.5 – 17 | 140 – 180 | 63 – 82 |
LARGE | 18 – 21 | 15 – 18 | 180 – 220 | 82 – 100 |
Knee Guard KG 5450
LOWER THIGH | MID CALF | WEIGHT (LBS) | WEIGHT (KG) | |
---|---|---|---|---|
Measurements in inches. | ||||
X-SMALL | 15 – 17 | 13 – 14 | 70 – 90 | 32 – 41 |
SMALL | 16 – 18 | 13 – 15 | 90 – 140 | 41 – 63 |
MEDIUM | 16.5 – 18.5 | 14 – 15.5 | 140 – 180 | 63 – 82 |
LARGE | 18 – 21 | 14.5 – 17.5 | 180 – 220 | 82 – 100 |
Kidney Belt 3305
YOUTH | SMALL/MEDIUM | LARGE/X-LARGE | |
---|---|---|---|
Measurements in inches. | |||
WAIST | 20 – 28 | 28 – 34 | 34 – 40 |
Elbow Guard EG 5500
MID FOREARM | MID BICEP | WEIGHT (LBS) | WEIGHT (KG) | |
---|---|---|---|---|
Measurements in inches. | ||||
X-SMALL | 5 – 6.5 | 9.5 – 11 | 70 – 90 | 32 – 41 |
SMALL | 6 – 7 | 10 – 11.5 | 90 – 140 | 41 – 63 |
MEDIUM | 6.5 – 8 | 10.5 – 12 | 140 – 180 | 63 – 82 |
LARGE | 7.5 – 9 | 11 – 13 | 180 – 220 | 82 – 100 |
Elbow Guard EG 5550
LOWER FOREARM | MID BICEP | WEIGHT (LBS) | WEIGHT (KG) | |
---|---|---|---|---|
Measurements in inches. | ||||
X-SMALL | 5 – 6.5 | 9.5 – 11.5 | 70 – 90 | 32 – 41 |
SMALL | 5.5 – 7 | 10 – 12 | 90 – 140 | 41 – 63 |
MEDIUM | 6.5 – 8 | 10.5 – 12.5 | 140 – 180 | 63 – 82 |
LARGE | 7 – 8.5 | 10.5 – 13 | 180 – 220 | 82 – 100 |
Bodyguard 5955 / 5900
YOUTH | MEDIUM | LARGE | |
---|---|---|---|
Measurements in inches or feet. | |||
Chest Circumference | 28 – 32 | 34 – 38 | 40 – 45 |
Rider Height | 4′ – 5’2″ | 5′ – 5’8″ | 5’6″ – 6’2″ |
Wrist Support WS 3205 / 5205
SMALL | MEDIUM | LARGE | |
---|---|---|---|
Measurements in inches. | |||
GLOVE SIZE | Y-S | M-L | L-3XL |
WEIGHT (LBS) | 70-120 | 120-170 | 170-220 |
WEIGHT (KG) | 32-54 | 54-77 | 77-100 |
Protective Vests
CHEST CIRCUMFERENCE | ||||
---|---|---|---|---|
Measurements in inches. Measure chest 1″ under armpit. | ||||
YOUTH MD | 26-27 | |||
YOUTH LG | 28-29 | |||
YOUTH XL | 30-32 | |||
SMALL | 34-35 | |||
MEDIUM | 36-38 | |||
LARGE | 40-42 | |||
XLARGE | 44-46 |
Protective Shirts
CHEST CIRCUMFERENCE | ||||
---|---|---|---|---|
Measurements in inches. Measure chest 1″ under armpit. | ||||
YOUTH MD | 26-27 | |||
YOUTH LG | 28-29 | |||
YOUTH XL | 30-32 | |||
SMALL | 34-35 | |||
MEDIUM | 36-38 | |||
LARGE | 40-42 | |||
XLARGE | 44-46 |
Protective Pants & Shorts
Inches | Centimeters | |||
---|---|---|---|---|
Waist measurements. | ||||
Youth MD | 24-26 | 61-66 | ||
Youth LG | 26-28 | 66-71 | ||
X-SMALL | 28-30 | 71-76 | ||
SMALL | 30-32 | 76-81 | ||
MEDIUM | 32-34 | 81-86 | ||
LARGE | 34-36 | 86-91 | ||
X-LARGE | 36-38 | 91-96 |
GLOVES
Hands
Measure around the fullest part of the hand, not including thumb.
Glove Size Chart
SMALL | MEDIUM | LARGE | XLARGE | XXLARGE | |
---|---|---|---|---|---|
Men | 7 – 7 3/4 | 8 – 8 3/4 | 9 – 9 3/4 | 10 – 10 1/2 | 10 3/4 + |
Women | 6 1/4 – 6 1/2 | 7 – 7 1/4 | 7 1/2 – 7 3/4 | 7 3/4 – 8 | |
Youth | 6 1/4 – 6 1/2 | 6 1/2 – 7 | 7 – 7 1/2 | 7 1/2 – 8 | |
Measurements in inches. |